Connectivity Technology | USB |
Wireless Technology | Yes |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Scene |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | No |
Image Capture Type | Stills |
Night vision | No |
Auto Focus Technology | Single, Live View, Contrast Detection |
Focus Features | TTL |
Focus Type | Autofocus & Manual |
Focus Mode | Single-Servo AF (AF-S) |
Autofocus | Yes |
Aspect Ratio | 4:3 |
File Format | RAW, JPEG |
Effective Still Resolution | 8 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG, RAW |
Total Still Resolution | 8 MP |
Maximum Focal Length | 360 Millimeters |
Optical Zoom | 10 |
Lens Type | zoom |
Zoom | Optical, Digital |
Camera Lens | 36-360 mm equivalent zoom lens with optical and digital zoom |
Minimum Focal Length | 36 Millimeters |
Real Angle Of View | 0.01 Radians |
Focal Length Description | 36-360 mm equivalent zoom lens |
Digital Zoom | 4 |
Metering Methods | [Multiple metering modes] |
Exposure Control | Program AE, Manual, AE lock |
White Balance Settings | Auto, Daylight, Cloudy, Flash torch |
Screen Size | 2.5 Inches |
Display Type | LCD |
Dots Per Screen | [Estimated range: 15,000-25,000 dots per square inch] |
Display Fixture Type | Fixed |
Display Resolution Maximum | 172,000 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/MMC card |
Write Speed | 10-30 MB/s |
Flash Memory Bus Interface Type | SD bus or UHS-I bus |
Flash Memory Supported Size Maximum | 32 GB |
Compatible Mountings | Canon EF-S |
Sensor Type | CCD |
Image stabilization | Optical |
Expanded ISO Minimum | 80 |
Photo Sensor Resolution | 8 MP |
Photo Sensor Size | 1/2.5-inch |
Maximum Shutter Speed | 1/2500 seconds |
Minimum Shutter Speed | 15 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Black |
Item Weight | 0.7 Pounds |
Video Resolution | 480p |
Viewfinder | LCD |
Flash Modes | Auto, On/Fill, Off |
Camera Flash | no flash |
Skill Level | Novice |
Specific Uses For Product | Photography |
Compatible Devices | Canon EF-S |
Continuous Shooting | 1.3 |
Aperture modes | Customizable |
Flash Sync Speed | 1/200 or 1/250 |
Video Capture Format | MJPEG |
Expanded ISO Maximum | 1600 |
Battery Weight | 1 Grams |
Delay between shots | 0.77 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Nickel Metal Hydride |
Water Resistance Level | Not Water Resistant |
Shutter Type | Focal Plane Shutter |
Trustpilot
3 weeks ago
3 weeks ago