
Size Chart: Shoulder(inch): S: 15, M: 15.5, L: 15.75, XL: 16, Bust(inch): S: 37.5, M: 39, L: 40.75, XL: 42, Waist Size(inch): S: 29.0 - 38.0, M: 30.75 - 39.5, L: 32.5 - 41.0, XL: 34.0 - 42.5, Length(inch): S: 36, M: 36.75, L: 37.5, XL: 38, Sleeve Length(inch): S: 24, M: 24.5, L: 25, XL: 25, Bicep Length(inch): S: 12.75, M: 13, L: 14, XL: 14.5, Cuff(inch): S: 9.5, M: 10, L: 10, XL: 10.75,


| ASIN | B07QXS645X |
| Age Range Description | Adult |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | No Stretch |
| Apparel Occasion and Lifestyle | Cocktail, Party |
| Apparel Silhouette | A-line |
| Back Style | Closed Back |
| Best Sellers Rank | #11,598,890 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #66,319 in Women's Club & Night Out Dresses |
| Brand Name | Milumia |
| Care instructions | Hand Wash Only |
| Closure type | Pull On |
| Color | Black |
| Customer Reviews | 3.6 out of 5 stars 5,256 Reviews |
| Embellishment Feature | Embroidery |
| Fabric Type | 100% Polyester |
| Fabric type | 100% Polyester |
| Fit Type | Regular |
| Item Dimensions | 14 x 10.5 x 0.5 inches |
| Item Length Description | Mini |
| Manufacturer | Milumia |
| Manufacturer Part Number | Y01190307113D8-S |
| Material Type | Polyester, Mesh |
| Neck Style | Round Neck |
| Neck style | Round Neck |
| Number of Items | 1 |
| Occasion Type | Cocktail, Party |
| Pattern | Floral |
| Pocket Description | No back pocket |
| Product Care Instructions | Hand Wash Only |
| Seasons | All |
| Sleeve Type | long-sleeve |
| Special Size Type | One Size |
| Style Name | Tunic |
| Style Number | Y01190307113D8-S |
| Theme | celebration |
| Unit Count | 1 Count |
| Waist Size | 33.1 inches |
| Waist Style | High Waist |
| collar-type | Round |
Trustpilot
1 month ago
2 days ago