



Desertcart purchases this item on your behalf and handles shipping, customs, and support to Finland.
🍎 Sip the season’s must-have caramel apple cider—because your taste buds deserve the VIP treatment!
Grove Square Cider Single Serve Cups deliver 24 pods of rich caramel apple cider, compatible with popular coffee brewers. This kosher-certified beverage offers a smooth, sweet-tangy flavor perfect for hot or iced enjoyment, making it an ideal, convenient treat for busy professionals craving a premium seasonal experience.


| ASIN | B005K4Q1RW |
| ASIN | B005K4Q1RW |
| Age Range Description | Adult |
| Allergen Information | Crustacean Free, Fish Free, Milk Free, Sesame Seeds Free, Wheat Free |
| Best Sellers Rank | #7,175 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #3 in Ciders |
| Brand Name | Grove Square Coffee |
| Container Type | Can,Pack |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,616) |
| Diet Type | Kosher |
| Each Unit Count | 24 |
| Flavor | Caramel Apple |
| Global Trade Identification Number | 00070893028856 |
| Item Form | Pod |
| Item Package Weight | 0.57 kg |
| Item Volume | 192 fluid ounces |
| Item Weight | 15.66 ounces |
| Item model number | 12G70674652 |
| Manufacturer | Grove Square Coffee |
| Manufacturer | Grove Square Coffee |
| Model Number | 12G70674652 |
| Number of Items | 1 |
| Package Dimensions | 7.6 x 5.55 x 4.02 inches; 15.66 ounces |
| Package Size Name | 24 Count (Pack of 1) |
| Part Number | 12G70674652 |
| Product Shelf Life | 90 days |
| Special Ingredients | Caramel, Apple |
| Specialty | Kosher |
| Sweetness Description | sweet |
| UPC | 070893028856 |
| UPC | 070893028856 |
| Unit Count | 24 count |
| Units | 24 count |
Trustpilot
1 month ago
2 weeks ago