

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Finland.
๐ Elevate your every step with Air Max 270 โ where comfort meets unstoppable style.
The Nike Air Max 270 men's sneaker features a prominent Max Air heel unit for superior cushioning, articulated flex grooves for enhanced forefoot flexibility, and a durable rubber sole for optimal traction. Designed with a breathable mesh upper and a sleek silhouette, it perfectly balances comfort, performance, and street style for the modern urban lifestyle.




| ASIN | B078WZXT7C |
| Arch Type | Medium |
| Best Sellers Rank | #21,687 in Fashion ( See Top 100 in Fashion ) #1,006 in Men's Classic & Fashion Sneakers |
| Brand | Nike |
| Care instructions | Machine Wash |
| Closure Type | Lace-Up |
| Color | BLACK/ANTHRACITE-WHITE-SOLAR RED |
| Country of Publication | China |
| Cushioning Level | moderate |
| Customer Reviews | 4.3 out of 5 stars 6,344 Reviews |
| Fit to Size Sentiment | positive |
| Global Trade Identification Number | 00888412057641 |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | Foam |
| Insole Material | Textile |
| Item Type Name | LACED SHOES |
| Item Weight | 700 Grams |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Manufacturer Part Number | AH8050_002 |
| Material Fabric | Textile (100% Polyester)/Synthetic Plastic |
| Material composition | Sport |
| Model Name | AIR MAX 270 |
| Occasion Lifestyle | Casual |
| Occasion Type | Running |
| Outer Material | 14% Synthetic; 86% Textile |
| Pattern | Solid |
| Platform Height | 2 Centimeters |
| Seasons | Summer |
| Shaft height | Ankle |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Flexible, Lightweight |
| Specific Uses For Product | Running |
| Sport Type | Running |
| Stitching Style | Not specified |
| Strap Type | Ankle Strap |
| Style Name | LACED SHOES |
| Style Number | AH8050 |
| Theme | Nature |
| Toe Style | Closed Toe |
| UPC | 888412057641 |
| Unit Count | 2.2 Pounds |
| Water Resistance Level | Not Water Resistant |
| lining-description | Synthetic |
Trustpilot
2 months ago
5 days ago