

🚀 Elevate your vision with the Alpha 7 IV — where pro-level meets next-level.
The Sony Alpha 7 IV is a versatile mirrorless full-frame camera featuring a 33MP back-illuminated CMOS sensor, an 8x faster BIONZ XR processor, and advanced 4K 60p 10-bit video recording. Designed for professional photographers and videographers, it offers 693 autofocus points with real-time Eye AF, S-Cinetone color for cinematic quality, and a lightweight body optimized for hybrid shooting and live content creation.












| ASIN | B09JZRWRJN |
| Aperture modes | F3.5 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Auto Focus Technology | Eye Detection |
| Autofocus | Yes |
| Autofocus Points | 693 |
| Available Memory Slots | 2 |
| Best Sellers Rank | 6,240 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 5 in Mirrorless Cameras |
| Bit Depth | 10 Bit |
| Box Contents | Camera Body & Lens |
| Brand Name | Sony |
| Camera Flash Type | No flash |
| Camera Lens | 28 to 70mm |
| Colour | Black |
| Compatible Devices | Sony E-mount wide-angle lenses |
| Compatible Mountings | Sony E |
| Compatible mountings | Sony E |
| Continuous Shooting Speed | 10 FPS |
| Crop Mode | Full Frame |
| Customer Reviews | 4.6 out of 5 stars 1,054 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 8 x |
| Digital-Still | Yes |
| Display Fixture Type | Tilting |
| Display Type | LCD |
| Dots Per Screen | 8294400 |
| Effective Still Resolution | 33 Pixels |
| Expanded ISO Minimum | 100 |
| Exposure Control | Manual |
| External-Memory Size | 128 GB |
| File Format | JPEG, Raw, HEIF |
| Flash Memory Bus Interface Type | PCIe, UHS-II |
| Flash Memory Speed Class | U3 |
| Flash Memory Type | Slot 1: CFexpress Type A/SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V90 |
| Flash Modes Description | Auto, flash fill, high speed sync, stop, back sync, red eye reduction, slow sync |
| Flash Sync Speed | 1/250 Second |
| Focus Features | Hybrid |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| HDMI Type | Type A Standard HDMI |
| Hardware Interface | Bluetooth, HDMI, USB |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Sensor-shift |
| Image stabilisation | Sensor-shift |
| Item Weight | 955 Grams |
| JPEG Quality Level | Normal |
| Lens Construction | 9 Elements in 8 Groups |
| Lens Type | 28 to 70mm |
| Manufacturer | Sony |
| Maximum Aperture | 3.5 f |
| Maximum Display Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720 |
| Maximum Focal Length | 70 Millimeters |
| Maximum Image Size | 33 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Maximum focal length | 70 Millimeters |
| Metering Methods | Centre-weighted average, highlighted, multiple, weighted |
| Minimum Focal Length | 28 Millimeters |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | Sony Alpha 7 IV (a7 IV / Alpha a7 IV / α7 IV) |
| Model Number | ILCE7M4K/B |
| Model Series | Alpha 7 |
| Movie Mode | Yes |
| Network Connectivity Technology | HDMI, USB |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 2.5 x |
| Photo Filter Size | 55 Millimeters |
| Photo Filter Thread Size | 55 Millimetres |
| Photo Sensor Size | Mirrorless |
| Photo sensor technology | CMOS |
| Product Features | BIONZ XR processor; 759-Pt. Fast Hybrid AF, Real-time Eye AF, 5-Axis SteadyShot Image Stabilization |
| Real Angle Of View | 84 Degrees |
| Rear Webcam Resolution | 33 MP |
| Recording Capacity | 120 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Sensor Type | CMOS |
| Series Number | 4 |
| Shooting Modes | Auto, Scheduled, Aperture, Shutter Speed, Manual, Film |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Supported Image Format | JPEG, RAW |
| Supported file format | JPEG, Raw, HEIF |
| Total Still Resolution | 33 MP |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027242923584 |
| Video Capture Resolution | 4320p |
| Video Output | HDMI |
| Viewfinder Magnification | 0.78x |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | Bluetooth |
| Write Speed | High |
| Zoom | Digital Zoom |
G**V
Great camera
Great one
Trustpilot
2 months ago
1 month ago