





🚀 Elevate your mobile hustle with power and style!
The OTEETO TAB 8 is an 8-inch Android 13 tablet featuring a 1.3GHz Snapdragon quad-core CPU, 8GB RAM, and a generous 256GB storage capacity expandable via SD card. It boasts a 5000mAh battery for extended use, dual SIM support for versatile connectivity, and includes essential accessories like a keyboard and stand to boost productivity on the move.
| ASIN | B0CN385H29 |
| Additional Features | Camera, Keyboard, Quad Core Processor |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 5000 |
| Best Sellers Rank | #33,536 in Computers ( See Top 100 in Computers ) #729 in Computer Tablets |
| Brand | OTEETO |
| Built-In Media | Model No: TAB 8 Size/Network: 8inch / 3G CPU: 1.3GHz Quad-core LCD: 800*1280 HD TP: G+P RAM + ROM: 8GB + 256GB Battery: 5000mAh Camera: 5.0MP Front + 13.0MP Rear IOS: Android 13.0 Color: Grey, SD Card: Support up-to 128GB SIM: Dual Sim Accessories: Tablet PC, Charger, Type C Cable, Screen protector, Cover, User manual, Tablet stand, Keyboard |
| CPU model | Snapdragon |
| CPU speed | 1.3 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Gray |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 1.6 out of 5 stars 7 Reviews |
| Display Resolution Maximum | 800 x 1280 |
| Display Type | LCD |
| Effective Video Resolution | 13 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Weight | 800 Grams |
| Manufacturer | OTEETO |
| Material Features | Durable |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 13 MP |
| Processor Series | Snapdragon |
| Processor Speed | 1.3 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Resolution | 800 x 1280 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 8 Inches |
| Video Capture Resolution | 13 megapixels |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | 3 |
A**O
Disappointed 😔😔😔😔
In the description they said it's double sim but it is only single sim
P**A
Storage
The Storage capacity is not available as it is advertised. The device itself shows the storage capacity of 256gb but when got used by 10gb plus it started lagging and sending notification for running out of storage. Not Recommended
O**A
الاندرويد بطيء
بطء الأندرويد
D**Y
False advertisement
The storage space is not as advertised and the tablet lags too much.. This was a waste of money
I**G
Disappointed 😞
Dislike coz it's not working especially the apps..
Trustpilot
3 weeks ago
4 days ago