






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Finland.
๐ Miffy Magic: Where Cute Meets Cutting-Edge Sound
The Miffy Bluetooth Wireless Earbuds combine advanced Bluetooth 5.3 technology with a stylish semi-exposed charging case featuring LED lighting and a signature Miffy doll. Designed for millennials on the move, these ultra-light earbuds offer IPX5 sweat and water resistance, delivering up to 6 hours of continuous playback and a total of 30 hours with fast charging. Ergonomically crafted for all-day comfort, they provide HD stereo sound with adaptive noise cancellation and intuitive touch controls, making them perfect for workouts, commutes, and seamless connectivity across all major devices.







| ASIN | B0BX7YKSSS |
| Additional Features | Fast Charging |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 6 Hours |
| Battery Charge Time | 1 |
| Best Sellers Rank | #5,855 in Electronics ( See Top 100 in Electronics ) #494 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | MIPOW |
| Brand Name | MIPOW |
| Built-In Media | Cable, Protective Case |
| Cable Features | Without Cable |
| Carrying Case Battery Charging Time | 1 Hours |
| Carrying Case Color | Pink |
| Carrying Case Material | Plastic |
| Color | TD17-Pink |
| Compatible Devices | Various Wireless Music Players, Including iPhone, Samsung, Huawei, Android Smartphones, and PCs |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Customer Reviews | 4.2 out of 5 stars 239 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tip |
| Enclosure Material | Plastic, Silicone, or Thermoplastic Elastomer (TPE) |
| Form Factor | True Wireless |
| Frequency Range | [INF] Typical frequency range for headphones: 20 Hz - 20,000 Hz |
| Headphone Folding Features | True Wireless |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Weight | 0.13 Kilograms |
| Manufacturer | MIPOW |
| Model Name | TD17-MF |
| Model Number | TD17-MF |
| Noise Control | Adaptive Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Specific Uses For Product | Sport |
| Style Name | Modern |
| Theme | Cartoon |
| UPC | 717073656699 |
| Unit Count | 2.0 Count |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 day ago
3 weeks ago