📸 Elevate your moments, zoom into life’s finest details!
The Focusify Digital Point and Shoot Camera combines a powerful 56MP CMOS sensor with 16X digital zoom and 4K video recording, all packed into a compact, travel-friendly design. Featuring advanced autofocus with face detection, a 2.8-inch LCD screen, and multifunctional use as a webcam, it’s perfect for beginners and professionals alike who demand clarity, versatility, and style in one sleek device.
Metering Methods | Multi-Zone |
Exposure Control | Automatic, Manual |
White Balance Settings | Auto |
Self Timer | 2 seconds, 10 seconds, 5 seconds |
Crop Mode | 16:9 |
Screen Size | 2.8 Inches |
Display Type | LCD |
Dots Per Screen | 8294400 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 3840*2160 Pixels |
Has Color Screen | Yes |
Flash Memory Type | SD |
Memory Storage Capacity | 32 GB |
Recording Capacity | 87375 minutes |
Write Speed | 30 MB/s |
Flash Memory Speed Class | C10 |
Flash Memory UHS Speed Class | U1 |
Flash Memory Bus Interface Type | SDIO |
Flash Memory Supported Size Maximum | 32 GB |
Flash Memory Installed Size | 32 GB |
Aspect Ratio | 16:9 |
File Format | JPEG |
Effective Still Resolution | 56.0 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG |
Maximum Image Size | 56 MP |
Total Still Resolution | 56 MP |
Maximum Focal Length | 16 Millimeters |
Optical Zoom | 16.0 |
Lens Type | Wide Angle |
Zoom | Digital Zoom |
Camera Lens | Wide Angle |
Minimum Focal Length | 16 Millimeters |
Real Angle Of View | 68.2 Degrees |
Focal Length Description | 56 millimeters |
Digital Zoom | 16 x |
Connectivity Technology | USB |
Wireless Technology | USB |
Video Output | USB |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Sensitivity Priority |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Face Detection |
Focus Features | Autofocus |
Autofocus Points | 250 |
Focus Type | Auto Focus |
Focus Mode | Single-Servo AF (AF-S) |
Autofocus | Yes |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital |
Photo Sensor Resolution | 56 MP |
Photo Sensor Size | 1/3-inch |
Form Factor | Compact |
Special Feature | 4K Video Recording |
Color | Silvergray |
Video Resolution | 1080p |
Viewfinder | Electronic |
Flash Modes | Standard Flash Modes |
Camera Flash | Built-In |
Skill Level | Beginner |
Specific Uses For Product | Photography, Videography |
Compatible Devices | Computers (via USB) |
Viewfinder Magnification | 1.0x |
Audio Input | Built-in microphone |
Video Capture Format | AVI |
Battery Weight | 30 Grams |
Battery Cell Type | Lithium |
Battery Type | Lithium Ion |
Processor Description | [Brand]: Focusify, [Model]: CDF9 |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | Multiple Formats |
Frame Rate | 24, 25, 30 |
Mount Type | Micro Four Thirds |
Microphone Technology | Condenser |
Shutter Type | Electronic |
Crop Factor | 3 |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
K**H
Slim, lightweight, and perfect for travel.
I haven’t had a camera that wasn’t attached to a phone for many years. Purchased this for an upcoming vacation. Picture quality is great and it is so slim and lightweight. Price was right as I wasn’t looking for a huge investment.
B**S
Good camera
Easy to use, comes with everything you need.
A**A
DONT BUY.
This was such a waste of money. Doesn’t work. Doesn’t charge. Doesn’t even let me take pictures. Something is wrong with the memory card or the detectors in the camera. Won’t turn on. I read through the whole packet that came with it. Doesn’t help.
W**E
Little photographer likes it.
this kids camera is super fun. The picture quality is decent for a children’s toy. The design is lightweight and durable. My child loves taking photos and exploring different modes. Battery life could be better, but overall, it’s a great gift for little photographers!
M**R
REVIEW UPDATE:: For beginners, children, simple picture taking
I bought this to take simple pictures. The photo quality is ok. The buttons are a little crudely made. I found using the shutter button to take pictures tricky to get used to. I had to keep the audible beep instead of silencing it, because it was the only way to have some confirmation that a picture was taken in the moment. You can check the pictures through the gallery, by pressing ok in the circular button. Although you will be prompted to keep/delete each picture, as you go through the gallery. It would have been nice to leave that up to the photographer to go through the menu option to delete it. The video taken was grainy. In the instructions it fails to inform the consumer that a memory card reader (not included) is required if you want to transfer pictures from the camera to a tablet or pc. A beginner may not know to do this or assume that the cable included also allows data tranfer of which it does not. For my purposes this is sufficient.UPDATE::The company reached out and provided a card reader to use with the camera in order to be able to tranfer the photos taken with the camera. I now have the tools necessary to take the pictures I need to take, and transfer them to a latop, tablet, etc. The customer service and attention to detail was stellar!
I**Y
What you pay for
Had problems with it.
R**6
Great value
Great for the price
M**U
Broken Battery.
Once the battery died, I couldn't charge it at all anymore!! Unfortunately this happened after the return window so I can't return or replace it. Wasted all that money for NOTHING!! How do I even troubleshoot a broken battery? I'm bad with tech.
Trustpilot
1 month ago
5 days ago