

TropiCleanFresh Shampoo












| ASIN | B001AWH55U |
| ASIN | B001AWH55U |
| Age Range Description | All Life Stages |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #22,996 in Pet Supplies ( See Top 100 in Pet Supplies ) #206 in Dog Shampoos |
| Brand Name | TropiClean |
| Breed Recommendation | All Breed Sizes |
| Care Instructions | Keep away from Children |
| Color | Fresh |
| Customer Reviews | 4.7 4.7 out of 5 stars (2,809) |
| Date First Available | June 10, 2008 |
| Date First Available | June 10, 2008 |
| Department | Pets |
| Department | Pets |
| Directions | Shake bottle well before using. Wet your pet’s coat thoroughly and apply a generous amount of shampoo, massaging it well into your pet’s coat for 3 to 5 minutes, then rinse well. Dry your pet with a towel or other absorbent cloth. Repeat as necessary. Follow with Nourish Vitamin Conditioner. Safe for daily use. |
| Global Trade Identification Number | 00645095700215 |
| Included Components | SPA by TropiClean Lavish Fresh Shampoo for Pets, 16oz |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 2.25 x 2.25 x 9.45 inches |
| Item Form | Liquid |
| Item Package Dimensions L x W x H | 9.37 x 2.28 x 2.24 inches |
| Item Weight | 16 ounces |
| Item model number | SPFRSH16Z |
| Item model number | SPFRSH16Z |
| Liquid Volume | 16 Fluid Ounces |
| Manufacturer | Cosmos Corporation |
| Manufacturer | Cosmos Corporation |
| Material | Shampoo |
| Model Name | SPFRSH16Z |
| Number of Items | 1 |
| Product Dimensions | 2.25 x 2.25 x 9.45 inches; 1 Pounds |
| Size | 16 oz |
| Special Ingredients | cucumber, white tea, vanilla |
| Specific Uses for Product | Coat |
| Style | Fresh |
| Target Audience Keyword | dogs |
| Target Species | Dog |
| UPC | 645095700215 |
| Warranty Description | We partner with retailers regarding all returns in accordance with each retailer’s return policy. If you wish to return your product(s), please bring the remaining product(s) along with your receipt to the retailer you purchased it from for return consideration. |
Trustpilot
1 month ago
4 days ago