











🌟 Pocket power meets pro precision — never miss a temp trend!
The Klein Tools IR07 is a rugged, pocket-sized dual infrared and probe thermometer designed for professionals who demand accuracy and versatility. With a broad temperature range from -40°F to 572°F, an 8:1 distance-to-spot ratio, and a hands-free hanging hook, it delivers fast, precise surface, air, and liquid temperature readings. Its backlit LCD and laser pointer enhance usability in any setting, making it an essential tool for HVAC, maintenance, and quality control experts.












| ASIN | B07P9WM69C |
| ASIN | B07P9WM69C |
| Batteries | 2 AAA batteries required. (included) |
| Batteries | 2 AAA batteries required. (included) |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Alkaline |
| Best Sellers Rank | #51,557 in Kitchen ( See Top 100 in Kitchen ) #13 in Instant-Read Thermometers & Timers |
| Color | Orange |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,036) |
| Customer reviews | 4.7 4.7 out of 5 stars (1,036) |
| Date First Available | 15 May 2019 |
| Date First Available | 15 May 2019 |
| Department | Unisex-Adult |
| Display Style | Digital |
| Finish | Brushed |
| Handle Material | stainless steel |
| Included components | Tools/Accessories |
| Is Discontinued By Manufacturer | No |
| Item Package Quantity | 1 |
| Item Weight | 40.8 g |
| Item model number | IR07 |
| Item model number | IR07 |
| Manufacturer | KLEIN TOOLS |
| Manufacturer | KLEIN TOOLS |
| Material | ABS, Polycarbonate |
| Part number | IR07 |
| Pattern | Thermometer |
| Power source type | Battery Powered |
| Product Dimensions | 2.74 x 2.39 x 16.51 cm; 40.82 g |
| Product Dimensions | 2.74 x 2.39 x 16.51 cm; 40.82 g |
| Shape | Rectangular |
| Size | One Size |
| Special Features | Pocket Sized, IR and Probe Thermometer; Hanging Hook for Use with Air Vents |
| Specification met | FDA |
| Style | Contemporary |
| tech_spec_battery_description_toys | 2 x AAA |
A**R
Products Certificate
I am going to buy this products more... Can I get the products certificate?
R**A
No lo he podido usar mucho, pero se ajusta a lo descrito. Muy buena compra.
F**E
Being chef it’s a must to have. It became one of my essential items on shift. Very recommend. Sturdy as a rock and accurate and fast showing temperature.
M**.
Love this thing. Easy to use, great accurate function. Does all the stuff that my fieldpiece did for a third the price. This tool is crucial for the work I do, I use it for checking delta T and temp rise on HVAC systems. Awesome tool, very pleased.
D**L
Love this tool, use it a lot and it stays in my tool bag for work, use it for furnace temp rises and trouble shooting HVAC situations. No problems, highly recommend.
J**.
Genial para mdir sensores y salto térmico
Trustpilot
5 days ago
4 days ago