

Specifications:Operating system Android 5.1.1 LollipopProcessor Qualcomm Snapdragon 808 (8992) Hexa-Core, 64 bitGPU Adreno 418, 600 MHzDisplay 5.43-inch curved AMOLED, 2560x1440 resolution (540 ppi)Memory 3GB low-power RAMStorage 32GB Flash storageMicroSD up to 2TBRear camera 18MP, f/2.2, OIS, phase-detect autofocusFront camera 2MP, f/2.8, 1.75um pixel sizeBattery 3,410 mAh, 4.4volt Non-removable Charging Quick Charge 2.0, Qi wireless (some models)Size 147 x 77.2 x 9.4 mm184 x 77.2 x 9.4 mm (keyboard open)Weight 192 gNetwork FD-LTE: Band 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30HSPA : Band 1, 2, 4, 5/6, 8Quad band GSM/GPRS/EDGEConnectivity Wifi 802.11ac, Bluetooth 4.1, NFC, USB 2.0
| Aspect Ratio | 16:9 |
| Display | AMOLED |
| Resolution | 2560 x 1440 |
| Refresh Rate | 90 Hz |
| Screen Size | 5.4 Inches |
| Effective Video Resolution | 8 Pixels |
| Battery Average Life | 62 Hours |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | GSM |
| Cellular Technology | 4G, 3G, 2G |
| Wireless Provider | Unlocked |
| Battery Type | Lithium-Ion |
| Battery Capacity | 3000 Milliamp Hours |
| Item Dimensions | 3.04 x 0.37 x 5.79 inches |
| Item Weight | 1.08 Pounds |
| Digital Zoom | 4 x |
| Camera Description | Front |
| Shooting Modes | Automatic |
| Front Photo Sensor Resolution | 2 MP |
| Human-Interface Input | Keyboard |
| Water Resistance Level | Water Resistant |
| Color | Black |
| Connector Type Used on Cable | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Operating System | blackberry |
| RAM Memory Installed | 3 GB |
| Memory Storage Capacity | 32 GB |
Trustpilot
1 day ago
2 months ago