



🎧 Stay connected, sound professional, and move freely—because your work deserves the best.
The Poly Voyager 4320 UC is a lightweight, wireless on-ear headset designed for hybrid professionals. Featuring noise-canceling dual microphones with Acoustic Fence technology, it delivers crystal-clear calls by blocking background noise. Connect seamlessly to PCs and Macs via a USB-C Bluetooth adapter or directly to mobile devices with Bluetooth 5.2, enjoying up to 50 meters of wireless range. With an impressive 24-hour talk time and compatibility with Teams, Zoom, and more, it’s engineered for all-day comfort and productivity.







| Noise Control | Sound Isolation |
| Headphones Jack | USB |
| Model Name | Poly - Voyager 4320 UC Wireless Headset (Plantronics) - Headphones with Boom Mic - Connect to PC/Mac via USB-C Bluetooth Adapter, Cell Phone via Bluetooth - Works with Teams (Certified), Zoom & More |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Headset, Pouch bag, USB adapter(dongler) |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | Mobile,Computer |
| Cable Feature | Without Cable |
| Item Weight | 126 Grams |
| Net Quantity | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 24 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 5E+1 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | Over Ear |
| Series number | 4300 |
| UPC | 017229174351 197029611604 |
| Special Feature | Microphone Included |
| Manufacturer | Plantronics, Inc., Supertron House 2, Cooper Lane, 19 West Bengal, Kolkata, 700001 |
| Form Factor | Over Ear |
| Item Height | 5.5 Centimeters |
| Item Width | 18.6 Centimeters |
| Product Dimensions | 21 x 18.6 x 5.5 cm; 126 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 218478-02 |
| Hardware Platform | PC, Smartphone |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 360 Milliamp Hours (mAh) |
| Number of Lithium Ion Cells | 1 |
| Manufacturer | Plantronics, Inc. |
| Item Weight | 126 g |
Trustpilot
2 months ago
1 month ago
2 weeks ago
2 weeks ago