






⌚ Elevate your health game with style and stamina!
The ENGERWALL Fitness Tracker is a sleek, lightweight smartwatch designed for the modern professional. It offers comprehensive health monitoring including heart rate, blood pressure, blood oxygen, and sleep quality analysis. With 16 customizable sports modes, smart notifications, and a durable IP68 waterproof design, it supports an active lifestyle seamlessly. Its long-lasting battery and adjustable fit make it perfect for men, women, and kids alike, ensuring you stay connected and motivated every day.
















| ASIN | B09G6HZ4TJ |
| Battery Average Life | 7 Days |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #245,876 in Sports, Fitness & Outdoors ( See Top 100 in Sports, Fitness & Outdoors ) #1,312 in Activity Trackers |
| Brand | ENGERWALL |
| Brand Name | ENGERWALL |
| Colour | Green |
| Compatible Devices | Smartphones |
| Customer Reviews | 3.6 out of 5 stars 348 Reviews |
| Display Size | 0.96 Inches |
| Item Type Name | smart watch |
| Item Weight | 0.02 Kilograms |
| Manufacturer | ENGERWALL |
| Material | Silicone |
| Material Type | Silicone |
| Model Number | S5-Green |
| Screen Size | 0.96 Inches |
| Sensor Type | Pedometer, Pulse Sensor, Sleep, Temperature |
| UPC | 779640875025 |
| Whats In The Box1 - Whats In The Box3 | fitness tracker, wristband |
S**A
It’s a decent tracker but definitely not great
B**B
Nice fitness tracker for the price.
V**N
I prefer a regular sports watch.
K**K
Did not disappoint, Good Quality
L**S
Not as good as Fitbit, but not bad.
Trustpilot
1 month ago
4 days ago