







π₯ Grip the road like a pro, rain or shine! π
The Firestone Firehawk Indy 500 205/45R17 tire delivers ultra-high summer performance with a race-inspired design. Featuring a proprietary Pulse Groove channel for superior water evacuation, it offers 20% shorter stopping distances on wet roads and enhanced cornering confidence thanks to wide, stiff shoulders. Rated W-speed and extra load capable, this tire balances extreme performance with everyday reliability.

| ASIN | B01IFCQZT4 |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #1,231,528 in Automotive ( See Top 100 in Automotive ) #3,168 in Passenger Car Performance Tires |
| Brand | Firestone |
| Construction Type | Radial |
| Customer Reviews | 4.8 4.8 out of 5 stars (7) |
| Date First Available | February 26, 2016 |
| Global Trade Identification Number | 00092971261627 |
| Is Discontinued By Manufacturer | No |
| Item Diameter | 24.3 Inches |
| Item Weight | 20.6 pounds |
| Item model number | 12071 |
| Load Capacity | 1235 Pounds |
| Manufacturer | Bridgestone |
| Manufacturer Part Number | 12071 |
| Maximum Pressure | 50 Pound per Square Inch |
| Model | Firehawk Indy 500 |
| OEM Part Number | 012071 |
| Rim Width | 7 Inches |
| Section Width | 205 Millimeters |
| Size | 205/45R17 |
| Special Features | 2% Shorter Stopping Distance On Wet Roads With An Improved Rubber Compound And Tread Design, The New Indy 500 Tire Gives You A 2% Shorter Stopping Distance On Wet Roads, As Compared To The Prior Generation Firehawk Wide Oval Indy 500 Tire., Corner With Confidence The Latest Firestone Firehawk Indy 500 Tire Lets You Corner With Confidence Featuring Wide Shoulders That Increase The Tire's Stiffness β¦ |
| Tire Diameter | 24.30 |
| Tread Depth | 9 32nds |
| Tread Type | Non-Directional or Symmetrical |
| UPC | 682318563455 092971261627 092971225247 |
| UTQG | 340AA |
| Unit Count | 1.0 Count |
F**S
Like the tires
Tires seem to hug the road well. Car isn't heavy so was concerned about extra weight description but so far so good.
D**Y
Super sticky tire
Itβs my daily driver in the summer sidewalls a little stiff but I have probably 20,000 miles on them. They still look good.
D**K
Good for the money
These tires are great for the money.
Trustpilot
2 weeks ago
1 month ago