














đť Dream Big, Work Smart!
The DreamQuest Mini PC is a compact powerhouse featuring Windows 11, an Intel Celeron N100 processor with turbo speeds up to 3.4GHz, 16GB of RAM, and a 512GB SSD. It supports 4K display across three screens, offers versatile Type-C connectivity, and ensures high-speed networking with WiFi 5 and Bluetooth 5.2. Perfect for professionals seeking efficiency and style in a mini desktop solution.
| Brand | DreamQuest |
| Package Dimensions | 23.9 x 17 x 5.6 cm; 960 g |
| Batteries | 1 CR2032 batteries required. (included) |
| Item model number | DreamQuest Pro Plus |
| Manufacturer | âSZ ReachingTech Limited |
| Series | DreamQuest Pro Plus |
| Color | N100-16GB+512GB |
| Screen Resolution | 4096 x 2304 |
| Processor Brand | Intel |
| Processor Type | Celeron N |
| Processor Speed | 3.4 GHz |
| Processor Socket | BGA 413 |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | eSATA |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 801.11ac |
| Hardware Platform | Windows |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 225 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.2 Grams |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 960 g |
Trustpilot
1 month ago
3 weeks ago