




📲 Elevate your mobile game with Sony Xperia 10 VI — power, clarity, and speed in your pocket!
The Sony Xperia 10 VI 5G is a sleek, factory-unlocked smartphone featuring a vibrant 6.1-inch OLED display, robust 5000mAh battery, and a powerful 3.4 GHz processor with 8GB RAM. Running Android 13, it supports global GSM networks and 5G connectivity, delivering smooth multitasking and vivid visuals for professionals on the go. Perfect for those who demand style, speed, and flexibility in one elegant device.
| ASIN | B0D5ZNWCPP |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | #56,299 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,549 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Sony |
| CPU model | Others |
| CPU speed | 3.4 GHz |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 5G |
| Color | Black |
| Connectivity Technology | 5G, 4G, 3G, 2G |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 out of 5 stars 19 Reviews |
| Display Resolution Maximum | 1080 x 2520 pixels |
| Display Type | OLED |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 60fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 8 GB |
| Manufacturer | Sony |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Series | Xperia |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 13.0 |
| Operating system | Android 13.0 |
| Phone Talk Time | 50 Hours |
| Processor Series | Others |
| Processor Speed | 3.4 GHz |
| RAM Memory Installed | 8 GB |
| Resolution | 1080 x 2520 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 6.1 Inches |
| Shooting Modes | Program, Automatic, Portrait, Sports, [others] |
| Sim Card Size | Nano |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p, 4K |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked |
S**O
Good battery capacity and Very fast delivery
A**S
Perfecto
Ubicado en la gama media, sobrepasa la expectativa, trabaja con fluidez, cámara y sonido excelentes, la relación calidad-precio es adecuada, con una sensación al tacto que denota la calidad en su fabricación, suave y bien pulido, el tono mate le da cierta elegancia, aprecio que no tenga orificio en la pantalla, puede usar dos SIM o una y memoria micro SD, puede usarse para algunos juegos pero no va enfocado a ello, la pantalla ofrece una grata experiencia sobre todo en la gama de colores que puede configurarse en tonos naturales o vívidos, lo recomiendo.
E**Y
Definitely worth it
P**Z
Fingerprint enrollment issue
M**M
sd card slot, headphone jack, wow
Trustpilot
1 month ago
2 weeks ago