









►Modle: Mrroute MR-M1 Mini PC►CPU:Intel 12th Gen Alder Lake-N N100►RAM:Onboard 8G/16G LPDDR5 4800MHz,Max up to 16GB►SSD:M.2 2242(PCle3.0 x2)NVMe,compatible with SATA (NGFF) protocol►Graghics:Intel UHD Graghics N100(24EU)/N200(32EU)/i3-N305(32EU)►Display:HDMI2.0(4096×2160@60Hz),1*Type-C(4096x2160@60Hz),dual display►Network:4*Intel i226-V(2.5G Ethernet port)►USB:2*USB3.1 Gen2 10Gbps(USB-A),1*USB3.1 Gen2 10Gbps(USB-C)►Audio:Realtek ALC897,2.1mm MIC, 2-in-1 Audio Jack►Cooling:Dual copper pipe fin heat dissipation+4Pin PWM temperature control silent ball bearing fan►Dimensions:75.4mm*75.4mm*52.5mm (2.97x2.97x 2.07 inches )►BIOS:AMI EFI BIOS supports Auto-Power-On,Wake-On-Lan,PXE►Power Supply:DC-IN 12-19V wide voltage(Type-C interface) PD charger with 55W or more,100-240VAC,50/60Hz►Working Environment:Temperature:-10 to 75℃,Relative Humidity: 10% to 90%►OS Support:Windows10、Windows11、Linux






| Brand | Mrroute |
| Product Dimensions | 7.54 x 7.54 x 5.25 cm; 1.02 kg |
| Item model number | MR-M1 Plus |
| Manufacturer | Mrroute |
| Series | MR M1 Plus |
| Colour | Black |
| Form Factor | Stick |
| Screen Resolution | 3840 x 2160 |
| Resolution | 4096x2160 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.8 GHz |
| Processor Socket | Socket A |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Hardware Platform | Linux, PC |
| Operating System | ESXI, OPNsense, OpenWrt, Unbutun, Windows |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 0.11 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.01 Grams |
| Item Weight | 1.02 kg |
| Guaranteed software updates until | unknown |
Trustpilot
1 month ago
3 days ago