






🌿 Elevate your pantry with nature’s protein-packed powerhouse!
Wholefood Earth Organic Red Kidney Beans deliver 1kg of premium, certified organic, non-GMO legumes rich in 23g protein and 15g fiber per 100g. Perfect for vegan and vegetarian diets, these dark red beans retain their shape when cooked, making them a versatile, sustainable meat alternative. Packaged responsibly with a 5-star hygiene rating, they bring wholesome nutrition and eco-conscious values to your kitchen.

| Product Dimensions | 30 x 5 x 30 cm; 1 kg | 
| Item model number | 5060470143459 | 
| Product Name | Wholefood Earth - Organic Red Kidney Beans - Raw - Vegan - GMO Free - Dark Red (1kg) | 
| Allergen Information | Contains: Gluten may contain, Peanuts may contain, Sesame may contain, Soy may contain, Tree nuts may contain | 
| Weight | 1 Kilograms | 
| Units | 1000.0 gram(s) | 
| Solid Net Weight | 1 Kilograms | 
| Storage Instructions | Store in a cool dry place, away from direct sunlight, heat and damp | 
| Manufacturer contact | 59-63 HOPES LANE, RAMSGATE, KENT, CT12 6UW, UK | 
| Country of origin | China | 
| Country of origin of primary ingredient(s) | China | 
| Brand | Wholefood Earth | 
| Cuisine | English | 
| Format | Whole | 
| Speciality | Suitable for Vegetarians, organic, suitable for vegans | 
| Certification | Certified Organic by Organic Farmers & Growers | 
| Caffeine content | Caffeine Free | 
| Manufacturer | Wholefood Earth | 
| Country of origin | China | 
| Serving Size | 1 kg, 1 kg | 
| Energy (kcal) | 336.51 kcal | 
| Fat | 1.1 g | 
| of which: | - | 
| - Saturates | 0.2 g | 
| - Mono-unsaturates | 0 g | 
| - Poly-unsaturates | 0 g | 
| Carbohydrate | 46 g | 
| of which: | - | 
| - Sugars | 2.1 g | 
| - Starch | 0 g | 
| Fibre | 15 g | 
| Protein | 23 g | 
| Salt | 0 g | 
| Sodium | 0.03 g | 
| Vitamin A | 0 milligrams | 
| Vitamin C | 0 milligrams (0% NRV) | 
| Thiamin | 0 milligrams (0% NRV) | 
| Potassium | 0 milligrams (0% NRV) | 
| Calcium | 0.0.0.0 milligrams | 
| Phosphorus | 0 milligrams (0% NRV) | 
| Iron | 0 milligrams (0% NRV) | 
| Cholesterol | 0 milligrams | 
Trustpilot
3 weeks ago
1 week ago